December - 2024
No | Title |
Value | |
1 | PBS registration date | 11/01/1980 | |
2 | Date of official electrification | 12/12/1981 | |
3 | PBS area number | 7 (Rearranged) | |
4 | Authorized/existing number of PBS area directors | 11/7 | |
5 | Approved/existing number of female directors | 3/3 | |
6 | Area | 1232.72 Sq. Km. | |
7 | Name of the included upazila | Baraigram, Lalpur, Gurudaspur, Bagha, Charghat and Bagatipara (partial). | |
8 | The number of included unions | 07 | |
9 | The number of electrified unions | 07 | |
10 | The number of included villages | 715 | |
11 | Number of electrified villages and mahallas | 715 | |
12 | Number and Name of 13 Zonal Offices | 04 - Charghat, Gurudaspur, Lalpur and Bagha Zonal Offices | |
13 | Number and Name Sub Zonal Offices | 02 - Laxmikol and Dayarampur Sub Zonal Offices | |
14 | Number and name of Complaint Center | 12 - Arani, Abdulpur, Rajapur, Khubjipur, Nazirpur, Nandangachhi, Yusufpur, Kalsnagar, Chowk Rajapur, Jotraghab, Shahibazar and Zonail Complaint Centers | |
15 | The number of connected Consumers | 421546 | |
16 | The amount of lines constructed | 4915.674 KM | |
17 | The amount of electrified lines | 4915.674 KM | |
18 | Bill collection rate (Current Month) | 89.94 % | |
19 | Bill collection rate (Year to Date) | 94.87 % | |
20 | Outstanding months (excluding charities and rebates) | 1.2 Months | |
21 | System Loss (Current Month) | 2.96 % | |
22 | System Loss (Year to Date) | 8.90 % | |
23 | Number of Sub-Stations | 10 (170 MVA) |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS